Difference between revisions of "Assistive Technology Browser Combinations"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
<td><strong>VoiceOver (Mac)</strong></td> | <td><strong>VoiceOver (Mac)</strong></td> | ||
<td>n/a</td> | <td>n/a</td> | ||
− | <td style="background-color: rgb(255, 255, 204);">Supports | + | <td style="background-color: rgb(255, 255, 204);">Supports with |
exception</td> | exception</td> | ||
<td style="background-color: rgb(153, 255, 153);">Recommended</td> | <td style="background-color: rgb(153, 255, 153);">Recommended</td> |
Revision as of 15:31, 11 January 2016
Browser/AT | Internet Explorer | Firefox | Safari | Chrome | Edge |
JAWS | Recommended/Most common in gov | Recommended | n/a | Limited support | Limited support |
NVDA | Supports with exception | Recommended | n/a | Limited support | limited support |
VoiceOver (Mac) | n/a | Supports with exception | Recommended | Limited support | n/a |
Narrator | Limited support
(Windows 7) Supports with exception (Windows 8.1+) |
n/a | n/a | Limited support | Supports with exceptions |
VoiceOver iOS | n/a | Supports with exception (Shelel for Safari) | Recommended | Supports with exception (Shell for Safari) | n/a |
TalkBack Android | n/a | Recommended | n/a | Supports with exceptions | n/a |
Dragon | |||||
ZoomText |