Difference between revisions of "Assistive Technology Browser Combinations"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
<td style="background-color: rgb(255, 255, 204);">Supports with | <td style="background-color: rgb(255, 255, 204);">Supports with | ||
exceptions</td> | exceptions</td> | ||
+ | <td>n/a</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>ChromeVox</td> | ||
+ | <td>n/a</td> | ||
+ | <td>n/a</td> | ||
+ | <td>n/a</td> | ||
+ | <td style="background-color: rgb(255, 255, 204);">Supports with exceptions</td> | ||
<td>n/a</td> | <td>n/a</td> | ||
</tr> | </tr> |
Revision as of 15:33, 11 January 2016
Browser/AT | Internet Explorer | Firefox | Safari | Chrome | Edge |
JAWS | Recommended/Most common in gov | Recommended | n/a | Limited support | Limited support |
NVDA | Supports with exception | Recommended | n/a | Limited support | limited support |
VoiceOver (Mac) | n/a | Supports with exception | Recommended | Limited support | n/a |
Narrator | Limited support
(Windows 7) Supports with exception (Windows 8.1+) |
n/a | n/a | Limited support | Supports with exceptions |
VoiceOver iOS | n/a | Supports with exception (Shelel for Safari) | Recommended | Supports with exception (Shell for Safari) | n/a |
TalkBack Android | n/a | Recommended | n/a | Supports with exceptions | n/a |
ChromeVox | n/a | n/a | n/a | Supports with exceptions | n/a |
Dragon | |||||
ZoomText |