Difference between revisions of "Button Element"
Jump to navigation
Jump to search
Rmccaffery (talk | contribs) |
Rmccaffery (talk | contribs) |
||
Line 16: | Line 16: | ||
<button type="reset">This button pretends to reset the form</button> | <button type="reset">This button pretends to reset the form</button> | ||
+ | <hr> | ||
+ | <h1>Testing on Android - Will Remove</h1> | ||
+ | <li id="uniqName_2_4" class="mblListItem" tabindex="0" widgetid="uniqName_2_4" role="button" lang="en"> | ||
+ | <div class="mblListItemRightIcon"> | ||
+ | <div class="mblDomButtonArrow mblDomButton" title=""> | ||
+ | <div> | ||
+ | <div> | ||
+ | <div> | ||
+ | <div></div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="mblListItemRightText" data-dojo-attach-point="rightTextNode"></div> | ||
+ | <div class="mblListItemLabel" data-dojo-attach-point="labelNode" style="display: block;">Personal Loans</div> | ||
+ | <div class="td-ListItem-Description" style="display: none;"></div> | ||
+ | </li> | ||
+ | <button>Personal Loans</button> | ||
</html> | </html> | ||
[[Category:Elements]] | [[Category:Elements]] |
Revision as of 13:50, 20 June 2017
Welcome to SSB BART Group.
Let the Accessibility Management Platform transform how your organization handles accessibility.
Images button example
Images and text button example
Button with value
Button type reset
Testing on Android - Will Remove
Personal Loans