Difference between revisions of "Exercise/page one"
Jump to navigation
Jump to search
(Created page with "Placeholder for interview exercise") |
|||
Line 1: | Line 1: | ||
− | + | <H2>InFocus™ Help: Sample violations page</H2> | |
+ | <I>This is a demonstration page showing several common Section 508 | ||
+ | and WCAG violations.</I> | ||
+ | |||
+ | <H4>SSB BART Group Customers</H4> | ||
+ | <P>SSB BART Group has worked with numerous clients, including large | ||
+ | technology companies and government agencies. Below is a short list | ||
+ | of organizations in the private and public sectors with whom SSB BART | ||
+ | Group has worked.</P> | ||
+ | <TABLE cellSpacing=0 cellPadding=1 border=0> | ||
+ | <TBODY> | ||
+ | <TR> | ||
+ | <TD><B>Private Sector</B></TD> | ||
+ | <TD><B>Public Sector</B></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Accenture</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>City & County | ||
+ | of San Francisco</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271> | ||
+ | <P><FONT size=-1>Adobe Systems</FONT></P> | ||
+ | </TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>Department of | ||
+ | Agriculture (USDA) </FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Aspen Systems</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>Department of | ||
+ | Health & Human Services (HHS)</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>AT&T</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>Environmental | ||
+ | Protection Agency (EPA)</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>ChoicePoint</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>General Services | ||
+ | Administration (GSA)</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Computer & | ||
+ | Hi-tech Management (CHM)</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>National | ||
+ | Aeronautics & Space Administration</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Danya | ||
+ | International</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>National Cancer | ||
+ | Institute (NCI)</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Data Dimensions</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>National Park | ||
+ | Service</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Documentum</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Air Force</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Electronic Data | ||
+ | Systems (EDS)</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Army</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>GRC International | ||
+ | (GRCI)</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Federal | ||
+ | Communications Commission</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>H & R Block</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Federal | ||
+ | Reserve Board</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Hewlett-Packard</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Federal | ||
+ | Trade Commission</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Hummingbird</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Food & | ||
+ | Drug Administration</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Lockheed Martin</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Geological | ||
+ | Survey (USGS)</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Monster.com</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Marines</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>PeopleSoft</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Navy</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>Science | ||
+ | Applications International Corp</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Postal | ||
+ | Service</FONT></TD> | ||
+ | </TR> | ||
+ | <TR> | ||
+ | <TD vAlign=bottom noWrap width=271><FONT size=-1>SAP</FONT></TD> | ||
+ | <TD vAlign=bottom noWrap width=292><FONT size=-1>U.S. Small | ||
+ | Business Administration</FONT></TD> | ||
+ | </TR> | ||
+ | </TBODY> | ||
+ | </TABLE> |
Revision as of 19:05, 15 January 2015
InFocus™ Help: Sample violations page
This is a demonstration page showing several common Section 508 and WCAG violations.
SSB BART Group Customers
SSB BART Group has worked with numerous clients, including large technology companies and government agencies. Below is a short list of organizations in the private and public sectors with whom SSB BART Group has worked.
<TBODY> </TBODY>Private Sector | Public Sector |
Accenture | City & County of San Francisco |
Adobe Systems |
Department of Agriculture (USDA) |
Aspen Systems | Department of Health & Human Services (HHS) |
AT&T | Environmental Protection Agency (EPA) |
ChoicePoint | General Services Administration (GSA) |
Computer & Hi-tech Management (CHM) | National Aeronautics & Space Administration |
Danya International | National Cancer Institute (NCI) |
Data Dimensions | National Park Service |
Documentum | U.S. Air Force |
Electronic Data Systems (EDS) | U.S. Army |
GRC International (GRCI) | U.S. Federal Communications Commission |
H & R Block | U.S. Federal Reserve Board |
Hewlett-Packard | U.S. Federal Trade Commission |
Hummingbird | U.S. Food & Drug Administration |
Lockheed Martin | U.S. Geological Survey (USGS) |
Monster.com | U.S. Marines |
PeopleSoft | U.S. Navy |
Science Applications International Corp | U.S. Postal Service |
SAP | U.S. Small Business Administration |