Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 December 2019
|
02:04 | IOS Accessibility Issues (5 changes | history) . . (+2,509) . . [Mike (5×)] | |||
|
02:04 (cur | prev) . . (+29) . . Mike (talk | contribs) (→iOS / iPadOS 13.x Issues/Notes) | ||||
|
02:03 (cur | prev) . . (+299) . . Mike (talk | contribs) (→iOS / iPadOS 13.x Issues/Notes) | ||||
|
01:59 (cur | prev) . . (+419) . . Mike (talk | contribs) | ||||
|
01:30 (cur | prev) . . (+1,515) . . Mike (talk | contribs) | ||||
|
01:12 (cur | prev) . . (+247) . . Mike (talk | contribs) |
29 November 2019
|
02:02 | SVG Example (10 changes | history) . . (+361) . . [Javila (10×)] | |||
|
02:02 (cur | prev) . . (+292) . . Javila (talk | contribs) (→Title Element; No role) | ||||
|
01:42 (cur | prev) . . (0) . . Javila (talk | contribs) (→SVG with text element; no role) | ||||
|
01:37 (cur | prev) . . (+12) . . Javila (talk | contribs) (→SVG with text element; no role) | ||||
|
01:36 (cur | prev) . . (+96) . . Javila (talk | contribs) (→SVG with text element; no role) | ||||
|
01:35 (cur | prev) . . (0) . . Javila (talk | contribs) (→SVG with text element; no role) | ||||
|
01:35 (cur | prev) . . (+1) . . Javila (talk | contribs) (→SVG with text element; no role) | ||||
|
01:35 (cur | prev) . . (-93) . . Javila (talk | contribs) (→SVG with text element; no role) | ||||
|
01:35 (cur | prev) . . (0) . . Javila (talk | contribs) (→SVG with text element; no role) | ||||
|
01:33 (cur | prev) . . (+45) . . Javila (talk | contribs) (→SVG with text element; no role) | ||||
|
01:32 (cur | prev) . . (+8) . . Javila (talk | contribs) (→SVG with text element; no role) |
|
01:28 | SVG example with text element (3 changes | history) . . (+1) . . [Javila (3×)] | |||
|
01:28 (cur | prev) . . (0) . . Javila (talk | contribs) | ||||
|
01:27 (cur | prev) . . (0) . . Javila (talk | contribs) | ||||
|
01:27 (cur | prev) . . (+1) . . Javila (talk | contribs) |
25 November 2019
20:45 | (Upload log) . . Oedwards (talk | contribs) uploaded a new version of File:AMPAddInstance.js (v5.1.9) |
N 20:44 | User:Oedwards (diff | hist) . . (+104) . . Oedwards (talk | contribs) (Created page with "[https://labs.levelaccess.com/index.php/File:AMPAddInstance.js Access Assistant AMPAddInstance.js] file.") |
22 November 2019
|
N 20:29 | Phishing fix favlet (15 changes | history) . . (+297) . . [Javila (15×)] | |||
|
20:29 (cur | prev) . . (+37) . . Javila (talk | contribs) | ||||
|
20:24 (cur | prev) . . (-504) . . Javila (talk | contribs) | ||||
|
20:14 (cur | prev) . . (-151) . . Javila (talk | contribs) | ||||
|
20:11 (cur | prev) . . (-3) . . Javila (talk | contribs) | ||||
|
20:10 (cur | prev) . . (+18) . . Javila (talk | contribs) | ||||
|
20:01 (cur | prev) . . (+1) . . Javila (talk | contribs) | ||||
|
20:00 (cur | prev) . . (+1) . . Javila (talk | contribs) | ||||
|
19:57 (cur | prev) . . (+636) . . Javila (talk | contribs) | ||||
|
19:41 (cur | prev) . . (+38) . . Javila (talk | contribs) | ||||
|
19:40 (cur | prev) . . (-15) . . Javila (talk | contribs) | ||||
|
19:39 (cur | prev) . . (+8) . . Javila (talk | contribs) | ||||
|
19:31 (cur | prev) . . (+15) . . Javila (talk | contribs) | ||||
|
19:29 (cur | prev) . . (-46) . . Javila (talk | contribs) | ||||
|
19:23 (cur | prev) . . (+6) . . Javila (talk | contribs) | ||||
N |
|
19:17 (cur | prev) . . (+256) . . Javila (talk | contribs) (Created page with "<html> <a href="javascript:(function(){var element=document.createElement('script'); document.querySelectorAll('.callout-trigger').forEach(function (n) { n.setAttribute('tabin...") |