Difference between revisions of "Table Element"
Jump to navigation
Jump to search
(→Client example) |
|||
Line 242: | Line 242: | ||
</html> | </html> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Elements]] | [[Category:Elements]] |
Revision as of 14:29, 12 December 2016
Contents
Simple Table with Colgroup, Col, Thead, TBody, and TFoot
Course | Description | Enrollment |
---|---|---|
Total | 85 | |
PDF Accessibility | A comprehensive review of PDF accessibility including remedation in Adobe Acrobat Profressional | 35 |
Web Accessibility Basic | A review web accessibility | 30 |
Mobile Accessibility | An overview of iOS and Android accessibility testing | 20 |
Complex Table with Scope
City | Winter | Summer | ||
---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | |
Denver | 8 | 30 | 50 | 80 |
Fairfax | 20 | 40 | 65 | 90 |
Complex Table with IDs and Headers
City | Winter | Summer | ||
---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | |
Denver | 8 | 30 | 50 | 80 |
Fairfax | 20 | 40 | 65 | 90 |
Layout Table
About Us | SSB BART Group was founded in 1997 by engineers with disabilities. |
Contact Us | You can reach us at sales@ssbbartgroup.com |
Simple HTML Table
January | February | March | April |
---|---|---|---|
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
Complex table with multiple rowgroup scope
Category | Sub-Category | Type | Description | Amount Charged |
---|---|---|---|---|
Default Cost | Valuation Cost | Broker Price Opinion | Sample descripton 1 | $200 |
Full appraisal | Sample descripton 2 | $300 | ||
Inspection Cost | Inspection | Sample descripton 3 | $400 | |
Bankruptcy Costs | Bankruptcy Costs 2 | Bankruptcy Costs 3 | Sample descripton 4 | $500 |